washer
DIN 433 | DIN 9021

 

 

 

 

 
  Product´s sketch

 

For metric screws d1 d2 S Quantity pieces-case Quantity pieces
3 3,2 9 0,8 2.000 12.000
3,5 3,7 11 0,8 2.000 12.000
4 4,3 12 1 2.000 12.000
5 5,3 15 1,20 1.000 10.000
6 6,4 18 1,6 500 5.000
7 7,4 22 2 250 2.500
8 8,4 24 2 250 2.500
10 10,5 30 2,5 150 1.500
12 13 37 3 50 500
14 15 44 3 50 500
16 17 50 3 50 500
18 20 56 4 25 250
20 22 60 4 25 250
24 26 72 5 - -
30 33 92 6 - -
 

 

[ To check prices ]

[ Bar-code access ]

 

 

 

 

 

 

Come back