washer
DIN 433 | DIN 9021

 

 

 

 

 
  Product´s sketch

 

For metric screws d1 d2 S Quantity pieces-case Quantity pieces
3 3,2 6 0,5 2.000 12.000
3,5 3,7 7 0,5 2.000 12.000
4 4,3 8 0,5 2.000 12.000
5 5,3 9 1 2.000 12.000
6 6,4 11 1,6 2.000 12.000
8 8,4 15 1,6 1.000 10.000
10 10,5 18 1,6 500 5.000
12 13 20 2 250 2.500
14 15 24 2,5 250 2.500
16 17 28 2,5 250 2.500
18 19 30 2,5 200 2.000
20 21 34 3 100 1.000
 

 

[ To check prices ]

[ Bar-code access ]

 

 

 

 

 

 

 

 

 

 

Come back